Fund Size
$1B
Capital Commitment
Vintage
2006
Fund Establishment
Asset Focus
Permian Basin
Real Assets & 60+ Active Leases
Fund Overview
Celero Energy is an institutional private equity fund with a dedicated focus on natural resources and upstream operations in the heart of the Permian Basin. Through meticulous institutional stewardship and hands-on asset management, we drive secondary recovery and optimize production across West Texas.
Read Our Strategy
Leases Operated by Celero Energy, L.P.
| Lease No. | Lease Name | County | Current Operator | Operation Range | Oil Prod | Gas Prod |
|---|---|---|---|---|---|---|
| 08-01332 | BROWN-ALTMAN -C- | Winkler County | CELERO ENERGY, L.P. | 1996 - Present | 13,256 bbl | 72,196 mcf |
| 08-01333 | BROWN-ALTMAN -D- | Winkler County | CELERO ENERGY, L.P. | 1987 - Present | 34,240 bbl | 67,078 mcf |
| 08-01344 | CONOCO-ALTMAN -A- | Winkler County | CELERO ENERGY, L.P. | 1981 - Present | 11,095 bbl | 24,381 mcf |
| 08-01345 | BROWN-ALTMAN -B- | Winkler County | CELERO ENERGY, L.P. | 2013 - Present | 34,062 bbl | 105,560 mcf |
| 08-019728 | MAGNOLIA-BROWN-ALTMAN | Winkler County | CELERO ENERGY, L.P. | 1980 - Present | 21,244 bbl | 98,351 mcf |
| 08-019729 | MAGNOLIA-BROWN-ALTMAN -B- | Winkler County | CELERO ENERGY, L.P. | 2001 - Present | 7,184 bbl | 88,960 mcf |
| 08-020165 | CLAPP, RAY, -A- | Winkler County | CELERO ENERGY, L.P. | 2009 - Present | 47,487 bbl | 118,904 mcf |
| 08-03296 | SUN JENKINS -B- | Winkler County | CELERO ENERGY, L.P. | 2005 - Present | 38,333 bbl | 146,360 mcf |
| 08-03312 | LOVETT, H. E. -B- | Winkler County | CELERO ENERGY, L.P. | 1990 - Present | 40,581 bbl | 45,603 mcf |
| 08-033358 | ESTES, W. A. | Ward County | CELERO ENERGY, L.P. | 2005 - Present | 27,963 bbl | 48,936 mcf |
| 08-04022 | SEALY, GEORGE | Ward County | CELERO ENERGY, L.P. | 1981 - Present | 5,196 bbl | 51,684 mcf |
| 08-04024 | SEALY, M. W. | Ward County | CELERO ENERGY, L.P. | 2003 - Present | 15,708 bbl | 32,528 mcf |
| 08-04495 | LINEBERRY, EVELYN | Andrews County | CELERO ENERGY, L.P. | 2011 - Present | 31,944 bbl | 149,626 mcf |
| 08-046609 | ESTES, W. A. | Ward County | CELERO ENERGY, L.P. | 2014 - Present | 4,839 bbl | 139,949 mcf |
| 08-051557 | ESTES, W. A. | Ward County | CELERO ENERGY, L.P. | 1996 - Present | 29,999 bbl | 99,952 mcf |
| 08-07336 | ESTES, E. W. | Ward County | CELERO ENERGY, L.P. | 2010 - Present | 19,876 bbl | 65,957 mcf |
| 08-07337 | HUTCHINGS STOCK ASSN. | Ward County | CELERO ENERGY, L.P. | 1995 - Present | 16,630 bbl | 95,306 mcf |
| 08-07338 | OBRIEN, G. W., ETAL | Ward County | CELERO ENERGY, L.P. | 2015 - Present | 2,257 bbl | 66,013 mcf |
| 08-07352 | EDWARDS, S. B. | Ward County | CELERO ENERGY, L.P. | 2006 - Present | 34,023 bbl | 145,316 mcf |
| 08-07356 | HATHAWAY, J. F. | Ward County | CELERO ENERGY, L.P. | 2000 - Present | 36,076 bbl | 136,564 mcf |
| 08-07358 | ADAMS, LUCY | Ward County | CELERO ENERGY, L.P. | 2001 - Present | 5,441 bbl | 104,498 mcf |
| 08-07363 | JOHNSON, W. D. | Ward County | CELERO ENERGY, L.P. | 1997 - Present | 1,570 bbl | 82,928 mcf |
| 08-10901 | ESTES, W. A. | Ward County | CELERO ENERGY, L.P. | 1997 - Present | 37,515 bbl | 115,391 mcf |
| 08-11619 | ESTES, E. W. | Ward County | CELERO ENERGY, L.P. | 1994 - Present | 17,729 bbl | 121,438 mcf |
| 08-119482 | HATHAWAY, J. F. | Ward County | CELERO ENERGY, L.P. | 1982 - Present | 37,397 bbl | 39,914 mcf |
| 08-12837 | NELSON -A- | Andrews County | CELERO ENERGY, L.P. | 2004 - Present | 22,247 bbl | 119,062 mcf |
| 08-14665 | UNIVERSITY -F- | Andrews County | CELERO ENERGY, L.P. | 1990 - Present | 46,326 bbl | 38,679 mcf |
| 08-15079 | HOLT, O. B., SR., ETAL /NCT-B/ | Andrews County | CELERO ENERGY, L.P. | 2004 - Present | 48,275 bbl | 101,116 mcf |
| 08-156317 | O'BRIEN, G. W. ETAL | Ward County | CELERO ENERGY, L.P. | 1982 - Present | 2,070 bbl | 11,154 mcf |
| 08-157061 | HART | Pecos County | CELERO ENERGY, L.P. | 2007 - Present | 17,328 bbl | 55,604 mcf |
| 08-17711 | HARPER, F. D., -A- | Ward County | CELERO ENERGY, L.P. | 1992 - Present | 43,580 bbl | 11,875 mcf |
| 08-17795 | UNIV. -FHL- | Ward County | CELERO ENERGY, L.P. | 1988 - Present | 6,017 bbl | 46,095 mcf |
| 08-18552 | ADAMS, LUCY | Ward County | CELERO ENERGY, L.P. | 1984 - Present | 35,216 bbl | 117,542 mcf |
| 08-18571 | WALTON, JOHN B., -D- | Winkler County | CELERO ENERGY, L.P. | 1989 - Present | 24,824 bbl | 106,084 mcf |
| 08-20148 | MARSTON, E. J., ESTATE -C- | Ward County | CELERO ENERGY, L.P. | 2005 - Present | 39,354 bbl | 111,344 mcf |
| 08-21627 | MORTON, TOBE -C- | Winkler County | CELERO ENERGY, L.P. | 2004 - Present | 5,127 bbl | 101,858 mcf |
| 08-21628 | MORTON, TOBE -D- | Winkler County | CELERO ENERGY, L.P. | 1994 - Present | 30,381 bbl | 66,391 mcf |
| 08-22625 | NELSON (WICHITA-ALBANY) UNIT | Andrews County | CELERO ENERGY, L.P. | 1997 - Present | 18,527 bbl | 20,748 mcf |
| 08-23947 | SMITH, SEALY | Ward County | CELERO ENERGY, L.P. | 2005 - Present | 19,210 bbl | 103,789 mcf |
| 08-24193 | BLACK KETTLE | Winkler County | CELERO ENERGY, L.P. | 1986 - Present | 9,664 bbl | 23,053 mcf |
| 08-24218 | UNIVERSITY "A" | Andrews County | CELERO ENERGY, L.P. | 2004 - Present | 42,046 bbl | 13,664 mcf |
| 08-26479 | COWDEN | Andrews County | CELERO ENERGY, L.P. | 1984 - Present | 48,168 bbl | 54,333 mcf |
| 08-26670 | O'BRIEN, G. W. ETAL | Ward County | CELERO ENERGY, L.P. | 1994 - Present | 20,724 bbl | 15,595 mcf |
| 08-27507 | KOGER | Dawson County | CELERO ENERGY, L.P. | 2011 - Present | 42,413 bbl | 59,561 mcf |
| 08-27911 | HUTCHINGS STOCK ASSN | Ector County | CELERO ENERGY, L.P. | 1997 - Present | 43,583 bbl | 129,178 mcf |
| 08-28096 | MCCABE | Mitchell County | CELERO ENERGY, L.P. | 2002 - Present | 5,460 bbl | 98,723 mcf |
| 08-28816 | ESTES, E. W. | Ward County | CELERO ENERGY, L.P. | 1983 - Present | 22,164 bbl | 85,968 mcf |
| 08-28925 | BYRD-WOOD UNIT | Ward County | CELERO ENERGY, L.P. | 2008 - Present | 40,677 bbl | 143,576 mcf |
| 08-31304 | SWORD | Martin County | CELERO ENERGY, L.P. | 2011 - Present | 25,755 bbl | 95,550 mcf |
| 08-31936 | EMMA -B- | Andrews County | CELERO ENERGY, L.P. | 1994 - Present | 30,548 bbl | 49,921 mcf |
| 08-32059 | BYRD-WOOD -A- | Ward County | CELERO ENERGY, L.P. | 1981 - Present | 16,285 bbl | 113,516 mcf |
| 08-33317 | JOHNSON "B" 42 | Loving County | CELERO ENERGY, L.P. | 2009 - Present | 33,507 bbl | 114,414 mcf |
| 08-33377 | MORTON, TOBE "C" | Winkler County | CELERO ENERGY, L.P. | 1989 - Present | 37,180 bbl | 53,341 mcf |
| 08-33385 | BITLER-LOWE | Andrews County | CELERO ENERGY, L.P. | 2012 - Present | 20,660 bbl | 100,952 mcf |
| 08-33488 | ESTES, W. A. | Ward County | CELERO ENERGY, L.P. | 2001 - Present | 27,632 bbl | 6,719 mcf |
| 08-33632 | COWDEN STRIP | Andrews County | CELERO ENERGY, L.P. | 2003 - Present | 42,219 bbl | 97,836 mcf |
| 08-33676 | HART | Pecos County | CELERO ENERGY, L.P. | 2015 - Present | 2,175 bbl | 54,475 mcf |
| 08-33968 | FORTUNE 500 | Ector County | CELERO ENERGY, L.P. | 2013 - Present | 12,244 bbl | 91,954 mcf |
| 08-34044 | PARKER | Andrews County | CELERO ENERGY, L.P. | 1983 - Present | 38,671 bbl | 61,217 mcf |
| 08-34065 | COLE RANCH | Ector County | CELERO ENERGY, L.P. | 1981 - Present | 29,117 bbl | 95,553 mcf |
| 08-34469 | T RANCH | Andrews County | CELERO ENERGY, L.P. | 2008 - Present | 41,838 bbl | 50,586 mcf |
| 08-34936 | ESTES, W. A. | Ward County | CELERO ENERGY, L.P. | 1980 - Present | 18,616 bbl | 71,551 mcf |
| 08-35311 | STATE-FIKES | Andrews County | CELERO ENERGY, L.P. | 2003 - Present | 25,130 bbl | 115,644 mcf |
| 08-35384 | O'BRIEN, G. W., ETAL | Ward County | CELERO ENERGY, L.P. | 2006 - Present | 34,514 bbl | 130,308 mcf |
| 7B-08231 | HOOKS RANCH UNIT | Callahan County | CELERO ENERGY, L.P. | 1980 - Present | 35,847 bbl | 51,617 mcf |
| 7B-084731 | HENDERSON,W.C. "B" | Coleman County | CELERO ENERGY, L.P. | 1988 - Present | 28,839 bbl | 149,165 mcf |
| 7B-084822 | HENDERSON,W.C. "B" | Coleman County | CELERO ENERGY, L.P. | 1992 - Present | 31,145 bbl | 58,395 mcf |
| 7B-086822 | NEWTON | Coleman County | CELERO ENERGY, L.P. | 2010 - Present | 18,773 bbl | 27,615 mcf |
| 7B-127624 | KEARLEY | Coleman County | CELERO ENERGY, L.P. | 1980 - Present | 7,188 bbl | 113,684 mcf |
| 7B-128232 | MILLER/DEVANNY | Coleman County | CELERO ENERGY, L.P. | 2012 - Present | 13,661 bbl | 141,015 mcf |
| 7B-15467 | HENDERSON, W.C. "B" | Coleman County | CELERO ENERGY, L.P. | 1982 - Present | 49,073 bbl | 31,766 mcf |
| 7B-17555 | NEFF, A.R. | Coleman County | CELERO ENERGY, L.P. | 1985 - Present | 33,717 bbl | 116,261 mcf |
| 7B-19692 | DIBRELL, J.C. | Coleman County | CELERO ENERGY, L.P. | 1982 - Present | 5,816 bbl | 121,972 mcf |
| 7B-26267 | HENDERSON, W. C. | Coleman County | CELERO ENERGY, L.P. | 2008 - Present | 49,361 bbl | 106,250 mcf |
| 7B-28508 | COWAN, W. T. (D) | Coleman County | CELERO ENERGY, L.P. | 2001 - Present | 49,004 bbl | 138,740 mcf |
| 7B-28624 | HENDERSON, W.H. | Coleman County | CELERO ENERGY, L.P. | 2010 - Present | 2,637 bbl | 94,434 mcf |
| 7C-00480 | UNIVERSITY -B- | Crockett County | CELERO ENERGY, L.P. | 2007 - Present | 38,502 bbl | 9,843 mcf |
| 7C-13917 | PEARCE | Reagan County | CELERO ENERGY, L.P. | 2015 - Present | 7,740 bbl | 82,304 mcf |
| 8A-62196 | CAIN | Gaines County | CELERO ENERGY, L.P. | 1990 - Present | 29,856 bbl | 99,765 mcf |
| 8A-64747 | NEILL, OTIS | Gaines County | CELERO ENERGY, L.P. | 2001 - Present | 16,198 bbl | 50,328 mcf |
Midstream Logistics & CO2 Infrastructure
Detailing midstream logistics, secondary recovery, and our proprietary CO2 supply lines (including 18.1-mile trunklines) advancing Enhanced Oil Recovery (EOR).
2006: Fund Inception & Asset Acquisition
2012: Permian Secondary Recovery & EOR Deployment
2018: Midstream Pipeline & Metering Expansion
Present: Real-time Automated Production
Strategic Focus & Core Capabilities
Enhanced Oil Recovery
Deploying advanced secondary and tertiary recovery techniques, including proprietary waterflooding and CO2 injection, to maximize the productive lifespan of mature Permian Basin assets.
Midstream Logistics
Owning and operating critical gathering infrastructure, including 18-mile primary trunklines and LACT units, ensuring seamless custody transfer and reduced lifting costs.
ESG & Safety
Committed to rigorous environmental stewardship. We utilize real-time SCADA monitoring, strict HSE protocols, and continuous emission reductions across all operational footprints.
Celero Energy, L.P. Oil Wells and Leases
Institutional Limited Partners
Our institutional investors represent some of the world's most distinguished endowments, foundations, and pension funds. We are proud to steward capital on their behalf.
Multi-Office Network
Operating HQ
400 W Illinois Ste 1300, Midland, TX 79701
Fund Manager HQ
301 Commerce Street, Suite 2001, Fort Worth, TX 76102
Corporate Address
4359 Roans Chapel Rd, College Station, TX 77845
Mailing Address
PO Box 2336, Missouri City, Texas 77459